Brookshire
Market InsightsBrookshire is a city in Waller County, a part of the Houston–The Woodlands–Sugar Land metropolitan area.
428 homes for sale in Brookshire
- 1/35 35
4 Beds 3 Baths 2,886 SqFt$317,000Active - 1/23 23
3 Beds 2 Baths 2,244 SqFt$350,000Active - 1/24 24
4 Beds 4 Baths 2,660 SqFt$490,000Price Dropped by $10K - 1/50 50
4 Beds 4 Baths 3,011 SqFt$575,000Price Dropped by $20K - 1/25 25
3 Beds 3 Baths 2,220 SqFt$349,900Open Sat 12PM-5PM - 1/6 6
5 Beds 4 Baths 3,519 SqFt$439,900Open Sat 12PM-5PM - 1/6 6
3 Beds 2 Baths 2,179 SqFt$379,900Open Sat 12PM-5PM - 1/26 26
4 Beds 3 Baths 2,725 SqFt$389,900Open Sat 12PM-5PM - 3D
3 Beds 3 Baths 2,447 SqFt$299,900Open Sat 12PM-5PM - 3D
3 Beds 3 Baths 2,165 SqFt$284,900Open Sat 12PM-5PM - 1/27 27
3 Beds 2 Baths 1,869 SqFt$264,900Open Sat 12PM-5PM - 3D
3 Beds 3 Baths 2,447 SqFt$324,900Open Sat 12PM-5PM - 1/48 48
3 Beds 2 Baths 1,584 SqFt$438,460Open Sat 2PM-5PM - 3D
4 Beds 3 Baths 2,657 SqFt$339,900Open Sat 12PM-5PM - 1/30 30
3 Beds 3 Baths 1,784 SqFt$283,990Open Mon 12PM-5PM - 1/47 47
3 Beds 3 Baths 1,988 SqFt$289,990Open Mon 12PM-5PM - 1/48 48
4 Beds 3 Baths 2,102 SqFt$305,990Open Mon 12PM-5PM - 1/44 44
3 Beds 2 Baths 1,378 SqFt$275,990Open Mon 12PM-5PM - 1/35 35
3 Beds 3 Baths 1,505 SqFt$291,990Open Mon 12PM-5PM - 1/48 48
4 Beds 3 Baths 2,543 SqFt$375,000Open Mon 12PM-5PM - 1/48 48
4 Beds 3 Baths 2,543 SqFt$375,000Open Mon 12PM-5PM - 1/7 7
3 Beds 2 Baths 1,937 SqFt$324,900Open Sat 12PM-5PM - 3D
3 Beds 3 Baths 2,447 SqFt$379,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,003 SqFt$274,900Open Sat 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 18
Neighborhoods in Brookshire
A302000A303100Abs A302000 A-20 W Cooper Tract 89 & 91AzaleaBluestemBluestem Sec 1Bluestem Sec 2 FinalBluestem Sec 3Brookshire GardensBrookshire OutlotsBrookshire TownsiteCountry PropertyCrystal LakesCrystal Lakes Sec 1Elijah Allcorn League #4Fair Weather FieldFulshear Rose EstatesGlenbrookGreen AcresHeritage Place 1
Show More
