Anniston
Market InsightsAnniston has 114 active listings and the average listing price is $311,000. The typical home in Anniston has 3.7 beds, 2.5 baths, and is 2,208 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
130 homes for sale in Anniston
- 1/23 23
3 Beds 2 Baths 1,461 SqFt$226,990Open 10/19 10AM-6PM - 1/32 32
5 Beds 3 Baths 2,637 SqFt$327,990Open 10/19 10AM-6PM - 1/35 35
4 Beds 3 Baths 3,198 SqFt$363,990Open 10/19 10AM-6PM - 3D
4 Beds 3 Baths 2,614 SqFt$334,990Open 10/19 10AM-6PM - 1/38 38
3 Beds 2 Baths 1,461 SqFt$2,200New6143 Sunburst Scarlett DR, Katy, TX 77493
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/26 26
3 Beds 2 Baths 2,466 SqFt$427,990New - 1/31 31
4 Beds 2 Baths 1,968 SqFt$274,990New - 1/33 33
3 Beds 2 Baths 1,522 SqFt$2,049New - 1/33 33
5 Beds 4 Baths 3,308 SqFt$478,990New - 1/41 41
3 Beds 2 Baths 2,400 SqFt$3,000New - 3D
4 Beds 3 Baths 3,364 SqFt$494,990New - 3D
4 Beds 3 Baths 2,792 SqFt$468,990New - 1/30 30
4 Beds 2 Baths 2,083 SqFt$286,990New - 1/37 37
4 Beds 3 Baths 2,902 SqFt$378,990New - 1/18 18
4 Beds 2 Baths 1,920 SqFt$2,300New - 1/34 34
4 Beds 2 Baths 1,656 SqFt$236,990Price Dropped by $10K - 3D
4 Beds 4 Baths 2,924 SqFt$475,000Active - 1/22 22
3 Beds 2 Baths 1,572 SqFt$276,990Active - 1/27 27
3 Beds 2 Baths 1,629 SqFt$277,990Active - 1/29 29
4 Beds 2 Baths 2,039 SqFt$268,990Active - 1/29 29
4 Beds 2 Baths 2,039 SqFt$275,990Active - 1/26 26
3 Beds 2 Baths 1,451 SqFt$231,990Active - 1/24 24
3 Beds 2 Baths 1,311 SqFt$219,990Price Dropped by $10K - 1/18 18
4 Beds 2 Baths 1,655 SqFt$2,195Active
- 1
- 2
- 3
- 4
- 5
- 6
