Aldeana
Market InsightsAldeana has 15 active listings and the average listing price is $302,000. The typical home in Aldeana has 3.5 beds, 2.5 baths, and is 1,865.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
15 homes for sale in Aldeana
- 1/50 50
4 Beds 4 Baths 2,035 SqFt$298,276Open Thu 10AM-6PM - 1/35 35
4 Beds 2 Baths 1,746 SqFt$264,990Open Thu 10AM-6PM - 1/8 8
4 Beds 3 Baths 2,149 SqFt$284,990Open Thu 10AM-6PM - 1/29 29
3 Beds 2 Baths 1,392 SqFt$239,990Open Thu 10AM-6PM - 1/40 40
3 Beds 2 Baths 1,479 SqFt$249,990Open Thu 10AM-6PM - 1/29 29
3 Beds 2 Baths 1,392 SqFt$244,990Open Thu 10AM-6PM - 1/35 35
4 Beds 2 Baths 1,746 SqFt$274,990Open Thu 10AM-6PM - 1/23 23
3 Beds 2 Baths 1,462 SqFt$249,990Open Thu 10AM-6PM - 1/16 16
4 Beds 3 Baths 2,168 SqFt$339,990New - 3D
4 Beds 3 Baths 1,990 SqFt$349,990Price Dropped by $5K - 3D
4 Beds 3 Baths 2,651 SqFt$389,990Price Dropped by $10K - 1/11 11
3 Beds 2 Baths 1,868 SqFt$339,990Price Dropped by $7K - 1/41 41
3 Beds 2 Baths 1,537 SqFt$309,958Active739 Hidden Meadow ST, Rosharon, TX 77583
Listed by Keller Williams Premier Realty
Single Family Home
- 1/36 36
3 Beds 3 Baths 2,317 SqFt$361,608Active21123 Autumn Heights DR, Rosharon, TX 77583
Listed by Keller Williams Premier Realty
Single Family Home
- 1/47 47
3 Beds 2 Baths 2,056 SqFt$340,038Active21111 Sunlight Grove DR, Rosharon, TX 77583
Listed by Keller Williams Premier Realty
Single Family Home
- 1
